UK Standard Delivery
Order Date | Dispatch Date | Courier | Estimated Days to Deliver | Estimated Delivery Date (*Please note we cannot guarantee delivery date on UK Standard Delivery Service) |
|
|
|
|
|
|
|
|
|
|
2.30pm Wednesday 28th December to 2.30pm Thursday 29th December | Thursday 29th December | Royal Mail 24 | 1-2 Working Days | Friday 31st December/Tuesday 3rd January |
2.30pm Thursday 29th December to 2.30pm Friday 30th December | Friday 30th December | Royal Mail 24 | 1-2 Working Days | Tuesday 3rd January/Wednesday 4th January (Aside from Scotland where Tuesday is a public holiday) |
2.30pm Friday 30th December to 2.30pm Tuesday 3rd January | Tuesday 3rd January | Royal Mail 24 | 1-2 Working Days | Wednesday 4th January/Thursday 5th January |
|
|
|
|
|
| NORMAL SERVICE RESUMES ON TUESDAY 3rd JANUARY 2023 |
UK Next Working Day Delivery
Order Date | Dispatch Date | Courier | Days to Deliver | Delivery Date |
| ||||
| ||||
2.30pm Wednesday 28th December to 2.30pm Thursday 29th December | Thursday 29th December | Royal Mail Special Delivery | Next Working Day | Friday 30th December |
2.30pm Thursday 29th December to 2.30pm Friday 30th December | Friday 30th December | Royal Mail Special Delivery | Next Working Day | Tuesday 3rd January (or Wednesday 4th January in Scotland) |
2.30pm Friday 30th December to 2.30pm Tuesday 3rd January | Tuesday 3rd January | Royal Mail Special Delivery | Next Working Day | Wednesday 4th January |
|
|
|
|
|
NORMAL SERVICE RESUMES ON TUESDAY 3rd JANUARY 2023 |